<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=Delta_V</id>
		<title>Delta V - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=Delta_V"/>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Delta_V&amp;action=history"/>
		<updated>2026-05-28T04:22:45Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=Delta_V&amp;diff=113&amp;oldid=prev</id>
		<title>Josh Cryer: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Delta_V&amp;diff=113&amp;oldid=prev"/>
				<updated>2009-01-21T11:02:26Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&#039;vertical-align: top;&#039; lang=&#039;en&#039;&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:02, 21 January 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&#039;2&#039; style=&#039;text-align: center;&#039; lang=&#039;en&#039;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Josh Cryer</name></author>	</entry>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=Delta_V&amp;diff=112&amp;oldid=prev</id>
		<title>Rxke: Hersteld tot de versie na de laatste wijziging door C M Edwards.</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Delta_V&amp;diff=112&amp;oldid=prev"/>
				<updated>2007-01-11T14:33:38Z</updated>
		
		<summary type="html">&lt;p&gt;Hersteld tot de versie na de laatste wijziging door C M Edwards.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In a car we equate the fuel it will take for a trip in terms of distance. In rockets we equate  the fuel required for a trip with the delta V. Delta V stands for change in velocity. The variable is written &amp;lt;math&amp;gt;\Delta&amp;lt;/math&amp;gt;v in mathematical formulae, but this important concept is used so much in rocketry that it has become known just as well by its phoenetic spelling. A  typical [[Hohmann trajectory]] requires two burns, an injection burn and a circularization burn. The total delta V is the sum of the changes of velocity of each burn. &lt;br /&gt;
&lt;br /&gt;
One may wonder why each delta V is added to produce the total delta V when energy is proportional to the square of the velocity. The reason is that the when the rocket is at a higher velocity the burn occurs over a greater distance. Since work is equal to force multiplied by distance more work is done on the rocket. However, since energy was wasted initially to get that fuel up to speed the rocket falls far short of cheating the laws of conservation of energy.   &lt;br /&gt;
&lt;br /&gt;
The relationship between the amount of fuel need to go a given delta V for a rocket of a given size is known as the [[rocket equation]].&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== External Links: ==&lt;br /&gt;
&lt;br /&gt;
[http://www.strout.net/info/science/delta-v/intro.html delta-V calculator] (Requires Java-capable browser.)&lt;/div&gt;</summary>
		<author><name>Rxke</name></author>	</entry>

	</feed>