<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=MATLAB</id>
		<title>MATLAB - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=MATLAB"/>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=MATLAB&amp;action=history"/>
		<updated>2026-05-23T15:13:20Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=MATLAB&amp;diff=287&amp;oldid=prev</id>
		<title>Josh Cryer: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=MATLAB&amp;diff=287&amp;oldid=prev"/>
				<updated>2009-01-21T11:02:31Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&#039;vertical-align: top;&#039; lang=&#039;en&#039;&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:02, 21 January 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&#039;2&#039; style=&#039;text-align: center;&#039; lang=&#039;en&#039;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Josh Cryer</name></author>	</entry>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=MATLAB&amp;diff=286&amp;oldid=prev</id>
		<title>C M Edwards at 21:50, 15 January 2006</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=MATLAB&amp;diff=286&amp;oldid=prev"/>
				<updated>2006-01-15T21:50:41Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;MATLAB is a software tool oriented toward the solution of complex mathematical problems, mathematical modelling and other technical computing projects.  It is programmable for iterative solutions and numerical integration, and can accept modules written in other programming languages.  MATLAB is described by its designers as &amp;quot;a high-level language and interactive environment that enables you to perform computationally intensive tasks faster than with traditional programming languages.&amp;quot;  &lt;br /&gt;
&lt;br /&gt;
MATLAB has become increasingly popular for engineering, statistics, and other mathematically intensive applications.  &lt;br /&gt;
&lt;br /&gt;
Other software packages with similar interfaces for mathematical computing are also available, such as the freeware program [[Octave]].&lt;br /&gt;
&lt;br /&gt;
==External Links==&lt;br /&gt;
&lt;br /&gt;
[http://www.mathworks.com/ Mathworks]&lt;br /&gt;
&lt;br /&gt;
[http://www.math.ufl.edu/help/matlab-tutorial/ University of Florida MATLAB Tutorial]&lt;/div&gt;</summary>
		<author><name>C M Edwards</name></author>	</entry>

	</feed>