<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=Parts_per_million</id>
		<title>Parts per million - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=Parts_per_million"/>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Parts_per_million&amp;action=history"/>
		<updated>2026-05-23T23:14:47Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=Parts_per_million&amp;diff=411&amp;oldid=prev</id>
		<title>Josh Cryer: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Parts_per_million&amp;diff=411&amp;oldid=prev"/>
				<updated>2009-01-21T11:02:34Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&#039;vertical-align: top;&#039; lang=&#039;en&#039;&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:02, 21 January 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&#039;2&#039; style=&#039;text-align: center;&#039; lang=&#039;en&#039;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Josh Cryer</name></author>	</entry>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=Parts_per_million&amp;diff=410&amp;oldid=prev</id>
		<title>C M Edwards at 23:20, 2 December 2005</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Parts_per_million&amp;diff=410&amp;oldid=prev"/>
				<updated>2005-12-02T23:20:46Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Parts per million (abbreviated &amp;quot;ppm&amp;quot;) is a measure of solution concentration.  It is defined as the mass of the solute (solution component) of interest, divided by the mass of the entire solution, and multiplied by &amp;lt;math&amp;gt;10^6&amp;lt;/math&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
Parts per million is a ratio of masses, not volumes, and is technically dimensionless.  Approximate conversion from ppm to grams per liter is sometimes used for aqueous solutions, using the assumption 1 liter water masses 1000g under standard conditions. &lt;br /&gt;
&lt;br /&gt;
1 ppm = &lt;br /&gt;
     = 0.0001% by mass &lt;br /&gt;
     = 0.001 g/L&lt;/div&gt;</summary>
		<author><name>C M Edwards</name></author>	</entry>

	</feed>