<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=Solar_energetic_particle_events</id>
		<title>Solar energetic particle events - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.newmars.com/index.php?action=history&amp;feed=atom&amp;title=Solar_energetic_particle_events"/>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Solar_energetic_particle_events&amp;action=history"/>
		<updated>2026-05-19T23:08:45Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=Solar_energetic_particle_events&amp;diff=523&amp;oldid=prev</id>
		<title>Josh Cryer: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Solar_energetic_particle_events&amp;diff=523&amp;oldid=prev"/>
				<updated>2009-01-21T11:02:38Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&#039;vertical-align: top;&#039; lang=&#039;en&#039;&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:02, 21 January 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&#039;2&#039; style=&#039;text-align: center;&#039; lang=&#039;en&#039;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Josh Cryer</name></author>	</entry>

	<entry>
		<id>http://wiki.newmars.com/index.php?title=Solar_energetic_particle_events&amp;diff=522&amp;oldid=prev</id>
		<title>Noosfractal at 06:57, 9 October 2005</title>
		<link rel="alternate" type="text/html" href="http://wiki.newmars.com/index.php?title=Solar_energetic_particle_events&amp;diff=522&amp;oldid=prev"/>
				<updated>2005-10-09T06:57:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:Coronal_mass_ejection.gif|thumb|right|A solar energetic particle event.]]&lt;br /&gt;
[[Image:Solar_cycle.gif|thumb|right|The solar cycle.]]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Solar energetic particle (SEP) events&amp;#039;&amp;#039;&amp;#039; occur sporadically during the 3 years preceding and 4 years following [[solar maximum]].  On [[Mars]], they lead to sharp, short-term increases in radiation dose and dose rate.  SEP events are directly correlated to solar activity, and they can lead to acute effects, such as nausea and even death.&lt;br /&gt;
&lt;br /&gt;
The [http://marie.jsc.nasa.gov/Overview/ Martian Radiation Environment Experiment] (MARIE) is measuring SEP levels during the transit to Mars and also at Mars.&lt;/div&gt;</summary>
		<author><name>Noosfractal</name></author>	</entry>

	</feed>