Mass Allocations for Mars Direct
From NewMarsWiki
On page 92 and 93 of Zubrin's book, The Case For Mars, he gives specific mass estimates for each component of his proposed Mars Direct Mission. These figures are widely disputed, and are given together as a whole here.
Contents
Figures Suggested by Zubrin
Hab (Habitation Module)
Component | Mass |
---|---|
Hab structure | 5.0 mt |
Life-support system | 3.0 mt |
Consumables | 7.0 mt |
Electric power (5 kWe solar) | 1.0 mt |
Reaction control system | 0.5 mt |
Comm. and Info. Mgmt. | 0.2 mt |
Lab equipment | 0.5 mt |
Crew (4) | 0.4 mt |
EVA Suits (4) | 0.4 mt |
Furniture and interior | 1.0 mt |
Open rovers (2) | 0.8 mt |
Pressurized rover | 1.4 mt |
Field science equipment | 0.5 mt |
Spares and margin (16%) | 3.5 mt |
Total Mass | 25.2 mt |
ERV (Earth Return Vehicle)
Component | Mass |
---|---|
ERV cabin structure | 3.0 mt |
Life support system | 1.0 mt |
Consumables | 3.4 mt |
Electrical power (5 kWe solar) | 1.0 mt |
Reaction control systems | 0.5 mt |
Comm. and Info. Mgmt. | 0.1 mt |
Furniture and interior | 0.5 mt |
EVA suits (4) | 0.4 mt |
Spares and margin (16%) | 1.6 mt |
ERV cabin total | 11.5 mt |
Aeroshell | 1.8 mt |
Light truck | 0.5 mt |
Hydrogen feedstock | 6.3 mt |
ERV propulsion stages | 4.5 mt |
Propellant production plant | 0.5 mt |
Power reactor (80 kWe) | 3.5 mt |
Total Mass | 28.6 mt |
Consumables
Item | Oxygen | Dry-food | Whole-food | Potable-water | Wash-water | Total |
---|---|---|---|---|---|---|
Need/man-day | 1.0 | 0.5 | 1.0 | 4.0 | 26.0 | 32.5 |
Fraction recycled (kg) | 0.8 | 0.0 | 0.0 | 0.8 | 0.9 | 0.87 |
Wasted/man-day | 0.2 | 0.5 | 1.0 | 0.0 | 2.6 | 4.3 |
ERV Reqs 200 days in (kg) | 160 | 400 | 800 | 0 | 2080 | 3440 |
Hab Reqs 200 days out (kg) | 160 | 400 | 800 | 0 | 2080 | 3440 |
Hab Reqs 600 days surface (kg) | 0 | 1200 | 2400 | 0 | 0 | 3600 |
Hab Reqs Total (kg) | 160 | 1600 | 3200 | 0 | 2080 | 7400 |
Figures Estimated as a part of the Tsiolkovsky Compendium Project
Note that if these are empty, it means that they have yet to be addressed by Tracers or final estimated masses determined. All items should have not only the estimated mass, but also what this mass is compared to the masses suggested by Zubrin and reproduced above.
Hab
Total Mass: Tonnes
- Hab Structure: Tonnes
- Life Support System: Tonnes
- Consumables: Tonnes consisting of:
- Oxygen: kg total ( kg/man*day at % reuse)
- Dry Food: kg total ( kg/man*day at % reuse)
- Whole Food: kg total ( kg/man*day at % reuse)
- Potable Water: kg total ( kg/man*day at % reuse)
- Wash Water: kg total ( kg/man*day at % reuse)
- Electric Power (5 kWe solar): tonnes
- Reaction Control System: tonnes
- Communications and information management: tonnes
- Lab Equipment: tonnes
- Crew: tonnes
- EVA Suits (4): tonnes
- Furniture and Interior: tonnes
- Open Rovers (2): tonnes
- Pressurized Rover: tonnes
- Field Science Equipment: tonnes
- Spares and Margin (%): tonnes
ERV (Earth Return Vehicle)
Total Mass: Tonnes
- ERV Cabin Total: Tonnes
- ERV cabin structure: tonnes
- Life support System: tonnes
- Consumables: tonnes
- Electrical Power (5 kWe Solar) tonnes
- Reaction Control System: tonnes
- Communications and Information Management: tonne
- Furniture and Interior: tonnes
- EVA suits (4): tonnes
- Spares and Margin (%): tonnes
- Aeroshell: tonnes
- Light Truck: Tonnes
- Hydrogen Feedstock: Tonnes
- ERV Propulsion Stages: tonnes
- Propellant Production Plant: tonnes
- Power Reactor (80 kWe): tonnes